This is the Muskellunge stocking history in Missouri (2000-Present)
This just tells the numbers and not where the fish came from
Courtesy of the Mo. Dept Of Conservation

Before you read any further I would like to express my thanks to the MDC for
their rapid response with this information.  I read it as I was putting it on the web
site and found it very interesting.  Also we don't have all the facts and figures for
2007  yet but Dale Cornelius told me that they put over 2500 13"-14"  muskies in
Pomme de Terre this fall.  Dale said that they looked very healthy when released.

Thanks again MDC.

One nice thing about htm ( web) pages they have no end and that allows
me to be able to put everything on this page.

Lake Acres 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Pomme de Terre 7800 10,611 2,428 6075 4000 2040***          
Hazel Creek Lake 530 684 376                
Pony Express Lake 240     616  
Lake Girardeau 162   486                
Henry Sever Lake 158     474              
Binder Lake 128     384  
Fellows Lake 820     2990   730        
Lower Taum Sauk Lake 200   200    
Lake #5 Busch CA 62.5   93* 112              
 
     
 
Muskie stocking history for Lake 35 (Busch Conservation Area).  
          Type of Mark/Tag
Date  Number No./Acre Size (in) Strain/Origin Mark/Tag Location
May 2006 64 1.0 12-14 Indiana    
Oct. 2005 64 1.0 10-12 Iowa    
Mar. 2002 112 1.8 12-14 Missouri-Fellows Lake FB & WC R/Vent
Oct. 2001 93 1.5 12-14 Missouri-Fellows Lake    
             
FB-Freeze Brand  WC-Wire Coded Tag  R-Right Side
 
 
 
 
Muskie stocking history for Pomme de Terre Lake.  
            Freeze
          Brand
Year Stocked Month  Number No./Acre Size (in) Strain/Origin Location
2006 October 2,490 0.3 10-12 Wisconsin strain from Iowa L/PEL
2006 October 3,000 0.4 10-12 Kentucky R/PEL
2006* February 2,034 0.3 11-12 Indiana  
2005 November 2,760 0.4 10 Indiana  
2005 October 2,682 0.3 10-12 Iowa  
2004 October 2,040 0.3 10-12 Iowa  
2003 October 2,825 0.4 12-14 Missouri--Fellows Lake L/DOR
2003 October 1,175 0.2 12-14 Kentucky R/DOR
2002 October 3,075 0.4 10-12 Missouri--Pomme de Terre L/PEC
2002 October 3,000 0.4 10-12 Kentucky R/PEC
2001 October 2,428 0.3 12-14 MO-Fellows/Pomme de Terre  
2000 October 10,611 1.4 10-12 Missouri--Pomme de Terre  
1999 October 5,253 0.7 10-12 Missouri--Hazel Creek Lake  
1999 March 166 0.02 12-14 Missouri--Hazel Creek Lake  
1998 October 853 0.1 2-4 Missouri--Pomme de Terre  
1998 October 2,210 0.3 10-12 Missouri--Pomme de Terre  
1997 November 3,205 0.4 8-10 Missouri--Hazel Creek Lake  
1997 October 2,585 0.4 10-12 Missouri--Hazel Creek Lake  
1996 October 7,000 0.9 10-12 Iowa--Spirit Lake  
1995 October 2,813 0.4 12-14 Missouri--Pomme de Terre  
1994 October 604 0.1 6-8 Iowa  
1994 October 4,247 0.5 8-11 Missouri  
1994 October 1,209 0.2 10-12 Missouri  
1993 October 212 0.03 10-12 Minnesota--Leech Lake strain  
1993 October 1,764 0.2 12-14 MO--Hazel Creek and Pomme  
1992 November 1,413 0.2 12-14 Missouri--Hazel Creek Lake  
1992 October 441 0.1 10-12 Missouri--Hazel Creek Lake  
1992 October 3,029 0.4 12-14 Missouri--Hazel Creek Lake  
1992 September 1,676 0.2 12-14 Missouri--Hazel Creek Lake  
1992 September 56 0.01 10-12 Missouri--Hazel Creek Lake  
1992** Spring 969 0.1 10-12 Minnesota--Forest Lake  
1991 October 1,120 0.1 10-12 MO--Hazel Creek and Pomme  
1991 October 1,440 0.2 12-14 MO--Hazel Creek and Pomme  
1990 October 2,788 0.4 10-12 Wisconsin  
1990 October 1,212 0.2 10-12 Minnesota--Leech Lake strain  
1989 October 1,143 0.1 12-14 Minnesota--Leech Lake strain  
1989 October 4,879 0.6 12-14 Wisconsin/Kentucky  
1988 October 646 0.1 10-12 Pennsylvania/North Dakota  
1987 N/A 0        
1986 October 3,817 0.49 8-14 Unknown  
1985 October 961 0.1 10-12 Unknown  
1984 October 3,627 0.5 10-12 Unknown  
1983 October 2,575 0.3 10-12 Unknown  
1982 October 1,676 0.2 10-12 Unknown  
1981 October 835 0.1 12-14 Unknown  
1980 October 150 0.02 12-14 Unknown  
1979 September 1,186 0.2 11-13 Unknown  
1978 October 3,365 0.4 12-15 Unknown  
1977 October 2,393 0.3 10-12 Unknown  
1976 September 500 0.1 12-14 Bear Lake Fish Hatchery  
1976 September 750 0.1 6-12 Valley City National Hatchery  
1975 Unknown 298 0.04 9-11 Unknown  
1974 Unknown 223 0.03 9-11 Unknown  
1973 N/A 0        
1972 September 420 0.1 8-10 Unknown  
1971 N/A 0        
1970 Unknown 298 0.04 9-11 Unknown  
1969 Unknown 11,200 1.4 Fry Unknown  
1969 September 370 0.05 9-11 Unknown  
1968 June 7,711 1.0 Fry Unknown  
1968 March 798 0.1 9-11 Unknown  
1967 Unknown 12,850 1.6 Fry Unknown  
1967 Unknown 835 0.1 7-15 Unknown  
1966 Unknown 51,000 6.5 Fry Unknown  
1966 Unknown 1,507 0.2 7-15 Unknown  
L/PEL - left side, above pelvic fin        
R/PEL - right side, above pelvic fin        
L/DOR - left side, between dorsal fin and tail      
R/DOR - right side, between dorsal fin and tail      
L/PEC - left side, near tip of pectoral fin, behind gill cover  
R/PEC - right side, near tip of pectoral fin, behind gill cover  
             
* Held over from 2005 at Chesapeake Hatchery and stocked in 2006  
** Held over from 1991 at Blind Pony Hatchery and stocked in 1992  
 
 
 
 
Muskie stocking history for Henry Sever Lake.
         
       
Date  Number No./Acre Size (in) Strain/Origin
Oct. 2006 38 0.2 10-12 Wisconsin strain from Iowa
May 2006 127 0.8 11-12 Indiana
Oct. 2005 158 1.0 10-12 Iowa
Oct. 2002 474 3.0 10-12 Missouri-Fellows Lake
Oct. 1999 474 3.0 10-12 Missouri-Hazel Creek Lake
Oct. 1996 474 3.0 10-12 Missouri-Hazel Creek Lake

 

 
 
 
 
Muskie stocking history for Hazel Creek Lake.  
        Freeze Brand
Date  Number No./Acre Size (in) Strain/Origin Location
Oct. 2006 530 1.0 10-12 Wisconsin strain from Iowa  
Oct. 2005 530 1.0 10-12 Iowa  
Mar. 2001 207 0.4 11.9 Missouri-Fellows Lake L/Anal fin
Mar. 2001 169 0.3 13.3 Missouri-Fellows Lake R/PEC
Oct. 2000 684 1.3 10-12 Missouri-Pomme de Terre Lake  
Oct. 1996 530 1.0 10-12 Missouri-Hazel Creek Lake  
Oct. 1995 530 1.0 12-14 Missouri-Hazel Creek Lake  
Apr. 1992 530 1.0 10-12 Minnesota-Leech Lake strain  
Oct. 1990 200 0.4 10-12 Pennsylvania-Linesville Fish Culture Station  
Oct. 1990 330 0.6 12-14 Minnesota-Leech Lake strain  
Oct. 1983 1,500 2.8 10-12 Pennsylvania-Linesville Fish Culture Station  
           
L - Left side          
R/PEC - right side, near tip of pectoral fin, behind gill cover  
 
 
 
 
Muskie stocking history for Fellows Lake.    
             
        Type of Mark/Tag
Date  Number No./Acre Size (in) Strain/Origin Mark/Tag Location
Oct. 2006 410 0.5 10-12 Wisconsin strain from Iowa FB L/PEL
Oct. 2006 410 0.5 10-12 Kentucky FB R/PEL
Oct. 2005 550 0.7 10-12 Kentucky WC L/Cheek
Oct. 2005 550 0.7 10-12 Iowa WC Anal fin
Oct. 2004 350 0.4 10-12 Iowa    
Nov. 2004 380 0.5 11.7-13.5 Kentucky WC R/Cheek
Oct. 2002 2,590 3.2 10-12 Missouri-Fellows Lake    
Oct. 2002 400 0.5 10-12 Kentucky FB R/PEC
Oct. 1999 2,460 3.0 10-12 Missouri-Hazel Creek Lake    
Oct. 1996 820 1.0 11-14 Missouri-Hazel Creek Lake    
             
FB-Freeze Brand          
WC-Wire Coded Tag          
L/PEL - left side, above pelvic fin      
R/PEL - right side, above pelvic fin      
R/PEC - right side, near tip of pectoral fin, behind gill cover    

 

 
 
 
 

Stocking History

Pomme de Terre Lake
7,820 acres
Hickory and Polk counties
Year First Stocked: 1966
Length Limit: 36"
Stocking Density: 0.5 per acre  
Stocking Periodicity: annually

Binder Lake --Not stocking anymore
128 acres
Cole County
Year First Stocked: 1996
Length Limit: 36"
Stocking Density: 3 per acre
Stocking Periodicity: once every 3 years

Hazel Creek Lake
530 acres
Adair County
Year First Stocked: 1983
Length Limit: 42"
Stocking Density: 1.0 per acre
Stocking Periodicity: 2 consecutive years of every 5 years

Fellows Lake
820 acres
Greene County, north of Springfield
Year First Stocked: 1996
Length Limit: 36"
Stocking Density: 1 per acre initially, then 3 per acre
Stocking Periodicity: every 3 years

Pony Express Lake --- Not stocking anymore
240 acres
Dekalb County
Year First Stocked: - 1983
Length Limit: 36"
Stocking Density: 2.5 per acre
Stocking Periodicity: 3 consecutive years of every 5 years

Lower Taum Sauk Lake --Not stocking anymore
200 acres
Reynolds County
Year First Stocked: 1998
Length Limit: 36"
Stocking Density: 1 per acre
Stocking Periodicity: every 3 years

Lake Girardeau
162 acres
Cape Girardeau County
Year First Stocked: 1995
Length Limit: 42"
Stocking Density: 3 per acre
Stocking Periodicity: once every 3 years

Henry Sever Lake
158 acres
Knox County, north of Newark and east of Kirksville
Year First Stocked: 1996
Length Limit: 42"
Stocking Density: 3 per acre
Stocking Periodicity: once every 3 years