This is the Muskellunge stocking history in Missouri (2000-Present)
This just tells the numbers and not where the fish came from
Courtesy of the Mo. Dept Of Conservation

Before you read any further I would like to express my thanks to the MDC for
their rapid response with this information.  I read it as I was putting it on the web
site and found it very interesting.  Also we don't have all the facts and figures for
2007  yet but Dale Cornelius told me that they put over 2500 13"-14"  muskies in
Pomme de Terre this fall.  Dale said that they looked very healthy when released.

Thanks again MDC.

One nice thing about htm ( web) pages they have no end and that allows
me to be able to put everything on this page.

Lake Acres 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Pomme de Terre 7800 10,611 2,428 6075 4000 2040***          
Hazel Creek Lake 530 684 376                
Pony Express Lake 240     616  
Lake Girardeau 162   486                
Henry Sever Lake 158     474              
Binder Lake 128     384  
Fellows Lake 820     2990   730        
Lower Taum Sauk Lake 200   200    
Lake #5 Busch CA 62.5   93* 112              
 
     
 
Muskie stocking history for Lake 35 (Busch Conservation Area).  
          Type of Mark/Tag
Date  Number No./Acre Size (in) Strain/Origin Mark/Tag Location
May 2006 64 1.0 12-14 Indiana    
Oct. 2005 64 1.0 10-12 Iowa    
Mar. 2002 112 1.8 12-14 Missouri-Fellows Lake FB & WC R/Vent
Oct. 2001 93 1.5 12-14 Missouri-Fellows Lake    
             
FB-Freeze Brand  WC-Wire Coded Tag  R-Right Side
 
 
 
 
Muskie stocking history for Pomme de Terre Lake.  
            Freeze
          Brand
Year Stocked Month  Number No./Acre Size (in) Strain/Origin Location
2006 October 2,490 0.3 10-12 Wisconsin strain from Iowa L/PEL
2006 October 3,000 0.4 10-12 Kentucky R/PEL
2006* February 2,034 0.3 11-12 Indiana  
2005 November 2,760 0.4 10 Indiana  
2005 October 2,682 0.3 10-12 Iowa  
2004 October 2,040 0.3 10-12 Iowa  
2003 October 2,825 0.4 12-14 Missouri--Fellows Lake L/DOR
2003 October 1,175 0.2 12-14 Kentucky R/DOR
2002 October 3,075 0.4 10-12 Missouri--Pomme de Terre L/PEC
2002 October 3,000 0.4 10-12 Kentucky R/PEC
2001 October 2,428 0.3 12-14 MO-Fellows/Pomme de Terre  
2000 October 10,611 1.4 10-12 Missouri--Pomme de Terre  
1999 October 5,253 0.7 10-12 Missouri--Hazel Creek Lake  
1999 March 166 0.02 12-14 Missouri--Hazel Creek Lake  
1998 October 853 0.1 2-4 Missouri--Pomme de Terre  
1998 October 2,210 0.3 10-12 Missouri--Pomme de Terre  
1997 November 3,205 0.4 8-10 Missouri--Hazel Creek Lake  
1997 October 2,585 0.4 10-12 Missouri--Hazel Creek Lake  
1996 October 7,000 0.9 10-12 Iowa--Spirit Lake  
1995 October 2,813 0.4 12-14 Missouri--Pomme de Terre  
1994 October 604 0.1 6-8 Iowa  
1994 October 4,247 0.5 8-11 Missouri  
1994 October 1,209 0.2 10-12 Missouri  
1993 October 212 0.03 10-12 Minnesota--Leech Lake strain  
1993 October 1,764 0.2 12-14 MO--Hazel Creek and Pomme  
1992 November 1,413 0.2 12-14 Missouri--Hazel Creek Lake  
1992 October 441 0.1 10-12 Missouri--Hazel Creek Lake  
1992